Browse
Gradelevel
Higher-Education
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
*PLEASE RATE*
Having a hard time learning how to find prime numbers? Or do you lack confidence in calculating the prime factors of a number? Ma
Full product description >
| K-12 Subject Area: | Math | Math Test Prep | Numbers |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Handouts, Printables, Study Guides |
| Teaching Duration: | Lifelong Tool |
| Teacher-Author | Franklin Scott Jr |
Description Summary
This 71 slide presentation is about Folic Acid. The presentation contains many useful statistics and examples about this vital nutrient.
Full product description >
| K-12 Subject Area: | Biology | Health | Nutritional Sciences |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Lesson Plans (Individual), Power Point Presentations, Unit Plans |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
This is a 4 page document with various multiple choice and short answer questions on the topic of the scientific method.
This file is a
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Assessment, Examinations - Quizzes, Test Prep |
| Teaching Duration: | Other |
| Teacher-Author | Lisa Michalek |
Description Summary
Ideal for vocabulary in any content area! This makes a great 5-minute sponge activity. Just type your list and Excel automatically generates a vocab
Full product description >
| K-12 Subject Area: | Education | For All Subject Areas | Vocabulary |
| Grades Level(s): | 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Fun Stuff, Games, Printables |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Teachermichelle |
Description Summary
This is a set of test prep questions for Biology is on the topic of Plants. In this 1 page document, there are multiple choice and short answer quest
Full product description >
| K-12 Subject Area: | Biology | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Assessment, Examinations - Quizzes, Test Prep |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
This presentation Lesson Plan has 30 slides on the following topics:
Kingdoms of Life, 6 Kingdoms of Life, 3 Domains of Life, Domain Ba
Full product description >
| K-12 Subject Area: | Biology | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Lesson Plans (Individual), Power Point Presentations, Unit Plans |
| Teaching Duration: | 4 Days |
| Teacher-Author | Lisa Michalek |
Description Summary
This lesson download includes what you need to introduce, motivate, guide, and create an awesome graphic design project with your students based on th
Full product description >
| K-12 Subject Area: | Arts | Graphic Arts | Visual Arts |
| Grades Level(s): | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education |
| Type of Resource: | Lesson Plans (Individual), Power Point Presentations, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Tricia Fuglestad |
Description Summary
This is a project that helps students learn to compute fractions, decimals and percents. The preview is a "universal" homework that students can comp
Full product description >
| K-12 Subject Area: | Arithmetic | Fractions | Statistics |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Computation, Handouts, Projects |
| Teaching Duration: | Lifelong Tool |
| Teacher-Author | Room 204 |
Description Summary
Secondary Solutions, Literature Guides, Brave New World, Aldus Huxley, high school, grades 10-12, author biography, exploring expository writing, anti
Full product description >
| K-12 Subject Area: | English Language Arts | Literature | Vocabulary |
| Grades Level(s): | 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Lesson Plans (Bundled), Novel Study, Unit Plans |
| Teaching Duration: | N/A |
| Teacher-Author | Secondary Solutions |
Description Summary
Original purchaser licensed to reproduce one class set per year! A fun play for grades 4 through 10 by popular Storyworks and Scholastic Playwright, M
Full product description >
| K-12 Subject Area: | Character Education | Drama | Short Stories |
| Grades Level(s): | 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Guided Reading Books, Printables, Scripts |
| Teaching Duration: | N/A |
| Teacher-Author | Mack Lewis |
Description Summary
Updated 7/25/07 with several new flowcharts on such topics as post colonial Africa, modern advertising, the decline of the modern community and famil
Full product description >
| K-12 Subject Area: | World History | History |
| Grades Level(s): | 9th, 10th, 11th, 12th, Higher Education |
| Type of Resource: | Whole Courses, Power Point Presentations, Study Guides |
| Teaching Duration: | N/A |
| Teacher-Author | John Butler |
Description Summary
This is a quiz on Cell Organelles and Functions. A teacher key is included.
There are 13 matching and 3 short answer questions on the
Full product description >
| K-12 Subject Area: | Anatomy | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Assessment, Examinations - Quizzes, Test Prep |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Knowledge of all the sounds made by all 73 English phonograms are assessed here. Common prefixes and suffixes are also assessed. Answer key included.
Full product description >
| K-12 Subject Area: | Reading |
| Grades Level(s): | Pre-K, Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Assessment |
| Teaching Duration: | 1 Year |
| Teacher-Author | Nancy Meacham |
Description Summary
This lesson plan outline considers limits and an analytical approach to solving them. This includes, but is not limited to the direct substitution me
Full product description >
| K-12 Subject Area: | Calculus |
| Grades Level(s): | 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Lesson Plans (Individual), Outlines, Handouts |
| Teaching Duration: | N/A |
| Teacher-Author | Vanessa Moon |