Browse
Gradelevel
Homeschooler
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Chemistry | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
To make quick rulers for your class when there is no time to order, use this Ruler Image. Copy onto a transparency and cut out. One side is 8 inches
Full product description >
| K-12 Subject Area: | Math | Measurement | Science |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Laboratory, Other, Transparencies |
| Teaching Duration: | Lifelong Tool |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
This is a one page homework assignment on Parts of a Cell. The critical thinking questions include short answer and essay questions. A teacher (answe
Full product description >
| K-12 Subject Area: | Anatomy | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
This is a one page homework assignment on Function and Structure of the Cell Plasma Membrane. The critical thinking questions include short answer and
Full product description >
| K-12 Subject Area: | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Eustress vs Distress - Two Kinds of Stress Transparency and Handout
A PowerPoint Presentation and other resources on this topic can be
Full product description >
| K-12 Subject Area: | Health | Life Skills |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Handouts, Lesson Plans (Individual), Transparencies |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
STUDENTS GET TO KNOW THE PERIODIC TABLE WITH 3 FUN HANDOUTS. Great way for students to learn!
• These 3 hand-outs include 3 different
Full product description >
| K-12 Subject Area: | Science | Chemistry |
| Grades Level(s): | 5th, 6th, 7th, 8th, 9th, Homeschooler |
| Type of Resource: | Worksheets, Fun Stuff, Handouts |
| Teaching Duration: | N/A |
| Teacher-Author | Janis Slinkard |
Description Summary
Modern research techniques allow biologists to compare the DNA the codes for certain proteins and to make predictions about the relatedness of the org
Full product description >
| K-12 Subject Area: | Biology | General Science | Biology |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Activities, Laboratory, Lesson Plans (Individual) |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
The 220 Dolch Sight Words are listed here, with a guide indicating which grade level your student has achieved.
This test is also included in t
Full product description >
| K-12 Subject Area: | Reading |
| Grades Level(s): | Pre-K, Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Assessment |
| Teaching Duration: | Lifelong Tool |
| Teacher-Author | Nancy Meacham |
Description Summary
May - 32 usable pages of lesson plans in one thematic workbook covering the entire month of May for your 1st to 4th grade students. Most pages are Cal
Full product description >
| K-12 Subject Area: | For All Subject Areas |
| Grades Level(s): | 1st, 2nd, 3rd, 4th, Homeschooler |
| Type of Resource: | Thematic Unit Plans, Lesson Plans (Individual), Worksheets |
| Teaching Duration: | 1 Month |
| Teacher-Author | Mary Hopkins |
Description Summary
Martin Luther King Birthday - 32 usable pages of lesson plans in one thematic workbook covering the entire MLK Birthday observance for your 1st to 4th
Full product description >
| K-12 Subject Area: | Social Studies - History |
| Grades Level(s): | 1st, 2nd, 3rd, 4th, Homeschooler |
| Type of Resource: | Thematic Unit Plans, Lesson Plans (Individual), Worksheets |
| Teaching Duration: | 2 Weeks |
| Teacher-Author | Mary Hopkins |
Description Summary
Mid-Atlantic States - Delaware, Maryland, New Jersey, New York, Pennsylvania, Virginia and Washington, D.C. 32 usable pages in this United States geo
Full product description >
| K-12 Subject Area: | Social Studies - History |
| Grades Level(s): | 4th, 5th, 6th, 7th, Homeschooler |
| Type of Resource: | Thematic Unit Plans, Lesson Plans (Individual), Worksheets |
| Teaching Duration: | 3 Weeks |
| Teacher-Author | Mary Hopkins |
Description Summary
Here are two quick and efficient ways to determine what your students learned from the book they read. The non fiction book presentation is in a comme
Full product description >
| K-12 Subject Area: | Literature |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Assessment |
| Teaching Duration: | 45 Minutes |
| Teacher-Author | Toni Erro |