Browse
PreK 12 Subject Area
Math
Word Problems
Description Summary
In this activity,students have to problem solve to figure out which treat would cost the least to purchase for 37 students. The students have to figu
Full product description >
| K-12 Subject Area: | Word Problems |
| Grades Level(s): | 4th, 5th, 6th |
| Type of Resource: | Activities |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Dana Collett |
Description Summary
In this fun math activity, students interpret charts/tables to make comparisons of data as they learn what it costs to serve a traditional Thanksgivin
Full product description >
| K-12 Subject Area: | Math | Applied Math | Word Problems |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, Adult Education, Homeschooler |
| Type of Resource: | Fun Stuff, Handouts, Lesson Plans (Individual) |
| Teaching Duration: | 2 hours |
| Teacher-Author | Frances Tangen |
Description Summary
A 28 slide PowerPoint Presentation focusing on analyzing conditional statements. Made in PPT 2007 but converted to be compatible with PPT '97-'03. Inc
Full product description >
| K-12 Subject Area: | Algebra | Geometry | Word Problems |
| Grades Level(s): | 9th, 10th, 11th |
| Type of Resource: | Lectures, Power Point Presentations, SmartBoard - Whiteboard Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Mrs. Kirkbride |
Description Summary
This is a 6 page document with over 60 questions to help students study for a Pre-Algebra final or exit exam. Questions include math topics such as p
Full product description >
| K-12 Subject Area: | Algebra | Fractions | Word Problems |
| Grades Level(s): | 6th, 7th, 8th |
| Type of Resource: | Assessment, Handouts, Study Guides |
| Teaching Duration: | N/A |
| Teacher-Author | Neil Hess |
Description Summary
This is a 45-multiple choice-question placement and/or exit exam for Pre-Algebra. This exam covers a variety of topics including linear equations, ge
Full product description >
| K-12 Subject Area: | Algebra | Fractions | Word Problems |
| Grades Level(s): | 7th, 8th |
| Type of Resource: | Assessment, Examinations - Quizzes, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Neil Hess |
Description Summary
You can do this activity two different ways. The first way, you can given groups of students a set of the cards and have them put together their matc
Full product description >
| K-12 Subject Area: | Algebra | Other (Math) | Word Problems |
| Grades Level(s): | 7th, 8th, 9th, 10th |
| Type of Resource: | Activities, Fun Stuff |
| Teaching Duration: | N/A |
| Teacher-Author | Lexie |
Description Summary
This is a set of two pages with math activities and word problems to go with the Houghton Mifflin reading program story "Exploring Parks with Ranger D
Full product description >
| K-12 Subject Area: | Graphing | Math | Word Problems |
| Grades Level(s): | 2nd, Homeschooler |
| Type of Resource: | Activities, Minilessons, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Christie Uribe |
Description Summary
Practice elapsed time and reading charts using Bob's Birthday.
Full product description >
| K-12 Subject Area: | Measurement | Word Problems |
| Grades Level(s): | 2nd, 3rd, 4th |
| Type of Resource: | Activities, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Kelly Tyndal |
Description Summary
Students create a secret code based on letters and numbers to communicate with each other.
Full product description >
| K-12 Subject Area: | Word Problems | Other (Math) |
| Grades Level(s): | 1st, 2nd, 3rd, 4th, 5th, 6th |
| Type of Resource: | Activities, Fun Stuff |
| Teaching Duration: | N/A |
| Teacher-Author | Kelly Tyndal |
Description Summary
This is a set of two pages with math activities and word problems to go with the Houghton Mifflin reading program story "Henry and Mudge and the Starr
Full product description >
| K-12 Subject Area: | Math | Word Problems | Reading |
| Grades Level(s): | 2nd, Homeschooler |
| Type of Resource: | Activities, Minilessons, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Christie Uribe |
Description Summary
This activity consists of 6 half sheets of paper. each student is given a sheet with a table with 3 columns: algebraic expressions, verbal expressions
Full product description >
| K-12 Subject Area: | Algebra | Basic Operations | Word Problems |
| Grades Level(s): | 7th, 8th, 9th, Homeschooler |
| Type of Resource: | Activities, Fun Stuff |
| Teaching Duration: | N/A |
| Teacher-Author | Mrs. Kirkbride |
Description Summary
This download is for "fishing" themed addition and subtraction word problems. Included in this download are teacher directions, student directions, s
Full product description >
| K-12 Subject Area: | Word Problems | Math |
| Grades Level(s): | 1st, 2nd, 3rd, Homeschooler |
| Type of Resource: | Activities, Fun Stuff, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Erica Bohrer |
Description Summary
This project introduces students to a real world problem using the pythagorean theorem. Students are asked to find the perimeter of their large yard
Full product description >
| K-12 Subject Area: | Algebra | Geometry | Word Problems |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th |
| Type of Resource: | Activities, Homework, Projects |
| Teaching Duration: | N/A |
| Teacher-Author | Caleb Wiles |
Description Summary
Teaches students how to find the missing number to raise the mean to the desired number.
Full product description >
| K-12 Subject Area: | Math | Statistics | Word Problems |
| Grades Level(s): | 5th, 6th, 7th, 8th, 9th, 10th |
| Type of Resource: | Handouts, Study Guides, Test Prep |
| Teaching Duration: | N/A |
| Teacher-Author | Summerking |
Description Summary
There are three books in all. There is a set of stickers at the front and back of each book and then worksheets inside. An answer key is at the back.
Full product description >
| K-12 Subject Area: | Basic Operations | Math | Word Problems |
| Grades Level(s): | 4th, 5th, 6th |
| Type of Resource: | Workbooks (Used) |
| ISBN # : | 0816735611 |
| Teacher-Author | Grdeanni |