Browse
PreK 12 Subject Area
Science
Description Summary
This webquest I use as a way to either introduce or review the parts of eukaryotic cells vs. prokaryotic cells with my biology classes. It is a good o
Full product description >
| K-12 Subject Area: | Basic Principles | Biology | General Science |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Internet Activities, Multimedia, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Kyle Kobe |
Description Summary
Physics for Scientists and Engineers
by Serway and Beichner
5th Edition Copyright 2000
Student Tools CD-ROM inclu
Full product description >
| K-12 Subject Area: | Physics | Physics |
| Grades Level(s): | 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Textbooks |
| ISBN # : | 0030226546 |
| Teacher-Author | Amy Mccullen |
Description Summary
This utilizes the hotspots tool in Notebook v. 10
Image of the water cycle for students to label.
Full product description >
| K-12 Subject Area: | Science |
| Grades Level(s): | 3rd, 4th, 5th, 6th, 7th, 8th |
| Type of Resource: | Activities, Assessment, Multimedia |
| Teaching Duration: | N/A |
| Teacher-Author | Heather Kaiser |
Description Summary
Modern Biology Teacher's Edition
Published by Holt, Rinehart and Winston Copyright 2002
This book is brand new and is in mint co
Full product description >
| K-12 Subject Area: | Biology |
| Grades Level(s): | 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Teaching Resources (Used), Textbooks |
| ISBN # : | 0030684919 |
| Teacher-Author | Amy Mccullen |
Description Summary
This is a math project designed for students to complete independently or with a group. It reinforces measurement skills of area and perimeter. It a
Full product description >
| K-12 Subject Area: | Math | Measurement | Science |
| Grades Level(s): | 3rd, 4th, 5th, 6th, 7th, 8th |
| Type of Resource: | Fun Stuff, Printables, Projects |
| Teaching Duration: | Other |
| Teacher-Author | Sarah Wiggins |
Description Summary
This test covers a basic introduction to organic chemistry (nomenclature, structures, functional groups). The test includes 18 questions created by me
Full product description >
| K-12 Subject Area: | Chemistry | Chemistry | General Science |
| Grades Level(s): | 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Assessment, Examinations - Quizzes, Test Prep |
| Teaching Duration: | N/A |
| Teacher-Author | Lanie |
Description Summary
Search words: Significant digits, significant figures, scientific measurement
If you have never taught a lesson using a Powerpoint pre
Full product description >
| K-12 Subject Area: | Chemistry | Physical Science | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Lectures, Power Point Presentations |
| Teaching Duration: | 40 Minutes |
| Teacher-Author | Amy Mccullen |
Description Summary
(13 pages) Media Guides containing review questions and answer for six astronomy programs from the History Channels "The Universe" series.
Incl
Full product description >
| K-12 Subject Area: | Astronomy | Earth Sciences | Physical Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Handouts, Printables, Worksheets |
| Teaching Duration: | 45 Minutes |
| Teacher-Author | Chapman Ohearn |
Description Summary
Teaching experiemental design in science involves practice. Banana Lab is a three period experiment. It can be used in any science classroom. Your s
Full product description >
| K-12 Subject Area: | Chemistry | Environment | General Science |
| Grades Level(s): | 5th, 6th, 7th, 8th |
| Type of Resource: | Laboratory, Printables, Worksheets |
| Teaching Duration: | 3 Days |
| Teacher-Author | Leona Dooley |
Description Summary
basic notes for Anatomical Terminology
Full product description >
| K-12 Subject Area: | Anatomy | Other (Science) | Science |
| Grades Level(s): | 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Handouts, Lectures, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Angela Holley |
Description Summary
This is the first set of vocabulary words in my Biology MCAS Workshop. This 12 work course was designed for students who did not pass the test the fi
Full product description >
| K-12 Subject Area: | Biology |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Test Prep |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Kelly Garrett |
Description Summary
Are you students having difficulty visualizing ionization? Do you need a quick but effective introduction to charge formation and ions?
Full product description >
| K-12 Subject Area: | Chemistry | General Science |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | N/A |
| Teacher-Author | Jia Liu |
Description Summary
Habitat and Ecosystems "I have, Who has" cards are a fun activity to get the kids to learn vocabulary. In my classroom, I print out the sheet and cut,
Full product description >
| K-12 Subject Area: | Earth Sciences | Environment | Science |
| Grades Level(s): | 3rd, 4th, 5th |
| Type of Resource: | Activities, Flash Cards, Games |
| Teaching Duration: | Lifelong Tool |
| Teacher-Author | Jason Elliott |
Description Summary
Powerpoint has an inbedded fleid trip about predators...(hawks, eagles etc). Great information. Nitrogen cycle, carbon cycle, water cycle, phosphours
Full product description >
| K-12 Subject Area: | Biology |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | N/A |
| Teacher-Author | Georgia Odonnell |
Description Summary
This demonstration teaches students how to make a proper wet mount. This is a free download and requires Flash Player.
A PowerPoint Pr
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Laboratory, Lesson Plans (Individual), Multimedia |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |