Browse
PreK 12 Subject Area
Science
Description Summary
This 5 page Lesson Plan contains 3 Scientists, 16 vocabulary words and definitions related to the Evolution and Classification Units in Biology.
Full product description >
| K-12 Subject Area: | Biology | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Lesson Plans (Individual), Transparencies, Unit Plans |
| Teaching Duration: | 45 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Anatomy | Biology | Health |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Anatomy | Biology | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Environment | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Earth Sciences | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Environment | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Chemistry | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
To make quick rulers for your class when there is no time to order, use this Ruler Image. Copy onto a transparency and cut out. One side is 8 inches
Full product description >
| K-12 Subject Area: | Math | Measurement | Science |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Laboratory, Other, Transparencies |
| Teaching Duration: | Lifelong Tool |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
This is a one page homework assignment on Parts of a Cell. The critical thinking questions include short answer and essay questions. A teacher (answe
Full product description >
| K-12 Subject Area: | Anatomy | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
This is a one page homework assignment on Function and Structure of the Cell Plasma Membrane. The critical thinking questions include short answer and
Full product description >
| K-12 Subject Area: | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |