Browse
PreK 12 Subject Area
Science
Environment
Description Summary
This 29 question video guide with teacher key is designed to go along with the movie, "An Inconvenient Truth". Having your student fill in the blanks
Full product description >
| K-12 Subject Area: | Biology | Environment | Science |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Activities, Multimedia, Worksheets |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Nicole Hays |
Description Summary
This photocopy master contains two themes: 1. Seasons and Weather activities include the design of measuring instruments, the investigation of human r
Full product description >
| K-12 Subject Area: | Earth Sciences | Environment | General Science |
| Grades Level(s): | 5th, 6th, 7th |
| Type of Resource: | Whole Courses, EBooks |
| Teaching Duration: | 3 Months |
| Teacher-Author | Ready-ed Publications |
Description Summary
The focus of this activity is to introduce and understand the concept of environmental destruction and sustainable development by using the ideas foun
Full product description >
| K-12 Subject Area: | Biology | Economics | Environment |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Activities, Lesson Plans (Individual), Worksheets |
| Teaching Duration: | 1 Week |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Environment | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Environment | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Acid rain is more acidic than normal rain and forms through a complex process of chemical reactions involving air pollution. Through this lesson, stud
Full product description >
| K-12 Subject Area: | Environment | General Science |
| Grades Level(s): | 4th, 5th, 6th |
| Type of Resource: | Laboratory, Power Point Presentations |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Science Matters! |
Description Summary
Students can watch the video as they answer the questions on this 5 page worksheet.
Full product description >
| K-12 Subject Area: | Environment | Science |
| Grades Level(s): | 7th, 8th, 9th, 10th |
| Type of Resource: | Activities, Assessment, Handouts |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Firdaus Bhathena |
Description Summary
This lesson discusses the effects of acid rain, and the nuclear disaster at Chernobyl. I activate the lesson using the video game "Call of Duty 4".
Full product description >
| K-12 Subject Area: | Environment | European History | Geography (k-12) |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th |
| Type of Resource: | Handouts, Power Point Presentations |
| Teaching Duration: | 1 hour |
| Teacher-Author | Mr. Cribbs |
Description Summary
Habitat and Ecosystems "I have, Who has" cards are a fun activity to get the kids to learn vocabulary. In my classroom, I print out the sheet and cut,
Full product description >
| K-12 Subject Area: | Earth Sciences | Environment | Science |
| Grades Level(s): | 3rd, 4th, 5th |
| Type of Resource: | Activities, Flash Cards, Games |
| Teaching Duration: | Lifelong Tool |
| Teacher-Author | Jason Elliott |
Description Summary
Tons of great images, animation and information! Will be a fun introduction for students AND teachers! Bring life into your classroom. This took a
Full product description >
| K-12 Subject Area: | Ancient History | Earth Sciences | Environment |
| Grades Level(s): | Pre-K, Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th |
| Type of Resource: | Fun Stuff, Power Point Presentations, Thematic Unit Plans |
| Teaching Duration: | N/A |
| Teacher-Author | Powerpoint Guru |
Description Summary
This unique graphic organizer allows students to compare and contrast renewable and non-renewable resources.
Full product description >
| K-12 Subject Area: | Earth Sciences | Environment | Science |
| Grades Level(s): | 3rd, 4th, 5th, 6th |
| Type of Resource: | Activities, Homework, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Di Teacher |
Description Summary
For search word purposes: Flatworm, roundworm, Platyhelminthes, Nematoda, acoelomate, pseudocoelomate, tapeworm, Planaria, parasite, symmetry, worms.
Full product description >
| K-12 Subject Area: | Biology | Environment |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Examinations - Quizzes, Homework, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Amy Mccullen |
Description Summary
Teaching experiemental design in science involves practice. Banana Lab is a three period experiment. It can be used in any science classroom. Your s
Full product description >
| K-12 Subject Area: | Chemistry | Environment | General Science |
| Grades Level(s): | 5th, 6th, 7th, 8th |
| Type of Resource: | Laboratory, Printables, Worksheets |
| Teaching Duration: | 3 Days |
| Teacher-Author | Leona Dooley |
Description Summary
This is a science lesson that engages students to think about how weathering and erosion shape the shorelines. With the questions found in this lesson
Full product description >
| K-12 Subject Area: | Earth Sciences | Environment | Expository Writing |
| Grades Level(s): | 2nd, 3rd, 4th, 5th, 6th, 7th, Homeschooler |
| Type of Resource: | Laboratory, Lesson Plans (Individual), Minilessons |
| Teaching Duration: | 1 hour |
| Teacher-Author | Laura Ruscetta |
Description Summary
This unit was designed for first grade, but could be used with second. There are four lessons, but it can be used as a jumping off point to get a teac
Full product description >
| K-12 Subject Area: | Environment | Reading | Science |
| Grades Level(s): | 1st, 2nd |
| Type of Resource: | Lesson Plans (Bundled), Unit Plans |
| Teaching Duration: | N/A |
| Teacher-Author | Melissa Coble |