Browse
PreK 12 Subject Area
Science
General Science
Description Summary
This 3 activity set gives you hands-on ways to have your students practice balancing equations. Students will work with 3 types of models to physical
Full product description >
| K-12 Subject Area: | Chemistry | General Science | Physical Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Activities, Laboratory, Lesson Plans (Bundled) |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Nicole Hays |
Description Summary
This investigation journal is designed to supplement a unit on simple machines, or to be a stand-alone theme unit. It contains investigations and exp
Full product description >
| K-12 Subject Area: | General Science | Science |
| Grades Level(s): | 3rd, 4th, 5th, 6th, 7th |
| Type of Resource: | Laboratory, Thematic Unit Plans, Workbooks |
| Teaching Duration: | N/A |
| Teacher-Author | Rebecca Bettis |
Description Summary
This 11 page Lesson Plan contains an overview of the classification system of the Animal Kingdom and the following 23 vocabulary words and definitions
Full product description >
| K-12 Subject Area: | Biology | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Lesson Plans (Individual), Transparencies, Unit Plans |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Introduce your next biomes lesson with a brief musical number by The Bonus Point Band. Biomes occur on certain places of the planet for a reason, and
Full product description >
| K-12 Subject Area: | General Science | Biology |
| Grades Level(s): | 3rd, 4th, 5th, Homeschooler |
| Type of Resource: | Songs |
| Teaching Duration: | N/A |
| Teacher-Author | The Bonus Point Band |
Description Summary
This 5 page Lesson Plan contains 3 Scientists, 16 vocabulary words and definitions related to the Evolution and Classification Units in Biology.
Full product description >
| K-12 Subject Area: | Biology | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Lesson Plans (Individual), Transparencies, Unit Plans |
| Teaching Duration: | 45 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Anatomy | Biology | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Environment | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Earth Sciences | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | Chemistry | General Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
Through this Graphing Practice Lesson, students will read the provided information, graph the data, analyze and then answer the critical thinking ques
Full product description >
| K-12 Subject Area: | Biology | General Science | Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |
Description Summary
This is a one page homework assignment on Parts of a Cell. The critical thinking questions include short answer and essay questions. A teacher (answe
Full product description >
| K-12 Subject Area: | Anatomy | Biology | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Homework, Test Prep, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Lisa Michalek |