Browse
PreK 12 Subject Area
Science
Physics
Description Summary
This is a project in which students build a car powered only with a mousetrap. The rubric contains instructions on how to assess the students perform
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 11th, 12th |
| Type of Resource: | Projects |
| Teaching Duration: | 3 hours |
| Teacher-Author | Mike Mckee |
Description Summary
This product assesses student understanding of concepts related to simple machines. To demonstrate their understanding, students are asked to answer
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 3rd, 4th, 5th, 6th |
| Type of Resource: | Assessment, Examinations - Quizzes |
| Teaching Duration: | N/A |
| Teacher-Author | Lindsay Mattocks |
Description Summary
This 15 question video guide with teacher key goes with the Bill Nye Static Electricity video or DVD. This covers lightening, repulsion, attraction,
Full product description >
| K-12 Subject Area: | Physical Science | Physics | Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Activities, Multimedia, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Nicole Hays |
Description Summary
The following is a list of preconceptions and misconceptions that high school physics teachers and college professors have recognized in their student
Full product description >
| K-12 Subject Area: | Science | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Handouts, Homeschool Curricula, Outlines |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Firdaus Bhathena |
Description Summary
Search words: Significant digits, significant figures, scientific measurement
If you have never taught a lesson using a Powerpoint pre
Full product description >
| K-12 Subject Area: | Chemistry | Physical Science | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Lectures, Power Point Presentations |
| Teaching Duration: | 40 Minutes |
| Teacher-Author | Amy Mccullen |
Description Summary
Physics for Scientists and Engineers
by Serway and Beichner
5th Edition Copyright 2000
Student Tools CD-ROM inclu
Full product description >
| K-12 Subject Area: | Physics | Physics |
| Grades Level(s): | 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Textbooks |
| ISBN # : | 0030226546 |
| Teacher-Author | Amy Mccullen |
Description Summary
A PowerPoint presentation designed to be used in conjunction with a SmartBoard to teach physics students about modern physics, i.e. photoelectric effe
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Raymond Kaschalk |
Description Summary
This 17 question video guide with teacher key goes with the Bill Nye Electrical Current Video or DVD. This video covers electrons, circuits, AC and D
Full product description >
| K-12 Subject Area: | Physical Science | Physics | Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Activities, Multimedia, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Nicole Hays |
Description Summary
A PowerPoint presentation designed to be used in conjunction with a SmartBoard to teach physics students about magnetism and electromagnetism. I print
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Raymond Kaschalk |
Description Summary
A PowerPoint presentation designed to be used in conjunction with a SmartBoard to teach physics students about electrostatics and electric field theor
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Raymond Kaschalk |
Description Summary
A PowerPoint presentation designed to be used in conjunction with a SmartBoard to teach physics students about basic electricity, i.e. Ohm's Law, resi
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Raymond Kaschalk |
Description Summary
This 14 question video guide with teacher key goes along with the Bill Nye Magnetism video or DVD. This product covers the Earth's magnetism, the mag
Full product description >
| K-12 Subject Area: | Physical Science | Physics | Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Activities, Multimedia, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Nicole Hays |
Description Summary
How do you calculate the speed and acceleration of a moving object? This song by The Bonus Point Band makes it easy to remember:
�Spe
Full product description >
| K-12 Subject Area: | Basic Math | Physics |
| Grades Level(s): | 5th, 6th, 7th, 8th |
| Type of Resource: | Mnemonics, Songs |
| Teaching Duration: | N/A |
| Teacher-Author | The Bonus Point Band |
Description Summary
This a simple and fun science project with minimal supply cost that demostrats potential and kinetic energy . From this the students can race the ca
Full product description >
| K-12 Subject Area: | Basic Principles | Physics |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Lesson Plans (Individual), Projects |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Jane Rhoades |
Description Summary
This 23 question video guide with teacher answer key goes along with the Bill Nye Momentum Video. You will need to have the video to use this product
Full product description >
| K-12 Subject Area: | Physical Science | Physics | Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Activities, Multimedia, Worksheets |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Nicole Hays |