Browse
PreK 12 Subject Area
Science
Physics
Description Summary
This powerpoint identifies the several types of bridges, which was used in a math lesson. The students learned about the several types of bridges, dis
Full product description >
| K-12 Subject Area: | Geometry | Physics |
| Grades Level(s): | 3rd, 4th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | 2 Days |
| Teacher-Author | Diahann Delgadillo |
Description Summary
This bank consists of 3 true/false and 7 multiple choice questions. All questions are dynamic. (Windows - ExamView 6.2)
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | ExamView Question Banks |
| Teaching Duration: | N/A |
| Teacher-Author | Tim Fahlberg |
Description Summary
Either present or refresh your students knowledge of the laboratory instruments. The images are well organized in a template.
Thank you,
Full product description >
| K-12 Subject Area: | Chemistry | General Science | Physics |
| Grades Level(s): | 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Activities, Laboratory, Study Guides |
| Teaching Duration: | N/A |
| Teacher-Author | Always Academic |
Description Summary
I keep it simple with these notes. My students can easily see that a cation is a positively charged ion when I present the concept in this manner. T
Full product description >
| K-12 Subject Area: | Chemistry | General Science | Physics |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Handouts, Minilessons, Transparencies |
| Teaching Duration: | N/A |
| Teacher-Author | Always Academic |
Description Summary
Introduce your students to parts of the atom. The subatomic particles are depicted, described and detailed on orbits in these notes. There is also a
Full product description >
| K-12 Subject Area: | Chemistry | General Science | Physics |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Minilessons, Printables, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Always Academic |
Description Summary
The purpose of this lab is to have students detect and name various gases. The purpose, methods, materials, observation chart as well as questions ar
Full product description >
| K-12 Subject Area: | Chemistry | General Science | Physics |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Activities, Laboratory, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Always Academic |
Description Summary
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 7th, 8th, 9th |
| Type of Resource: | Assessment, Examinations - Quizzes |
| Teaching Duration: | N/A |
| Teacher-Author | Yesman51 |
Description Summary
11 slide presentation that is a good introduction before you do some magnetism activies with students. Relates magnetism with the sun and jupiter's ma
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 5th, 6th, 7th, 8th, 9th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | N/A |
| Teacher-Author | Yesman51 |
Description Summary
This is part one of my 41 slide Powerpoint Presentation regarding consciousness. This presentation is very well thought out sequence-wise. Starts with
Full product description >
| K-12 Subject Area: | Biology | Physics | Psychology |
| Grades Level(s): | 12th, Higher Education, Adult Education |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | N/A |
| Teacher-Author | Yesman51 |
Description Summary
Feuille de revue qui permet aux élèves de travailler les exercices d'électricité courante (résistance, voltage, intensité de courant, quantité
Full product description >
| K-12 Subject Area: | General Science | Physics | Ressources en Francais |
| Grades Level(s): | 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | ExamView Question Banks, Study Guides, Test Prep |
| Teaching Duration: | N/A |
| Teacher-Author | Always Academic |
Description Summary
Quiz your students on their knowledge of resistance, intensity, voltage (potential difference) and the Ohm's law. The answer key is very detailed wit
Full product description >
| K-12 Subject Area: | General Science | Physics |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Homeschooler |
| Type of Resource: | Examinations - Quizzes, ExamView Question Banks, Test Prep |
| Teaching Duration: | N/A |
| Teacher-Author | Always Academic |
Description Summary
Looking for a new way to challenge your students? I have questions like these on hand for physics, math, critical thinking or just plain old fun.
Full product description >
| K-12 Subject Area: | Physics | Word Problems |
| Grades Level(s): | 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Activities, Fun Stuff, Games |
| Teaching Duration: | N/A |
| Teacher-Author | Always Academic |
Description Summary
Help your students understand scientific notation through their understanding of positive and negative exponents. I've used this worksheet to help il
Full product description >
| K-12 Subject Area: | Algebra | Chemistry | Physics |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education |
| Type of Resource: | Minilessons, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Jissica Chan |
Description Summary
This bank consists of 7 multiple choice and 1 short answer question. All questions are dynamic. (Windows - ExamView 6.2)
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | ExamView Question Banks |
| Teaching Duration: | N/A |
| Teacher-Author | Tim Fahlberg |
Description Summary
This bank consists of 14 multiple choice, 8 short answer and 4 problems. All questions are dynamics. (Windows - ExamView 6.2)
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | ExamView Question Banks |
| Teaching Duration: | N/A |
| Teacher-Author | Tim Fahlberg |