Browse
PreK 12 Subject Area
Science
Physics
Description Summary
Lecture notes on light and optics for high school Physics. Includes electromagnetic spectrum, luminous and illuminated objects, photometry, color, law
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Lectures |
| Teaching Duration: | 3 Weeks |
| Teacher-Author | Howard Friedman |
Description Summary
Lecture notes on static electricity for high school Physics. Includes methods of charging (contact, induction), electrocopes, potential difference and
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Lectures |
| Teaching Duration: | 2 Weeks |
| Teacher-Author | Howard Friedman |
Description Summary
Lecture notes on DC circuits for high school Physics. Includes Ohm's Law, Laws of Resistance, Kirchoff's Law, series circuits, parallel circuits and c
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Lectures |
| Teaching Duration: | 3 Weeks |
| Teacher-Author | Howard Friedman |
Description Summary
Lecture notes on magnetism for high school Physics. Includes domains, magnetic fields, electromagnets, generators, motors and transformers. Suitable f
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Lectures |
| Teaching Duration: | 2 Weeks |
| Teacher-Author | Howard Friedman |
Description Summary
Lecture notes in high school Physics is a complete year long course in high school Physics. It is algebra based and can be used in regular a well as h
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Whole Courses |
| Teaching Duration: | 1 Year |
| Teacher-Author | Howard Friedman |
Description Summary
Build catapults and learn about the physical laws of nature. Assesments and journaling ideas used with the scientific process.
Full product description >
| K-12 Subject Area: | Graphing | Physics | Physical Science |
| Grades Level(s): | 5th, 6th, 9th, 11th, 12th, Homeschooler |
| Type of Resource: | Lesson Plans (Bundled), Projects, Activities |
| Teaching Duration: | 1 Week |
| Teacher-Author | Kathleen Jacobitz |
Description Summary
A hands-on unit to explore sound. You may want to purchase the journal model and asessments to help with journaling.
Full product description >
| K-12 Subject Area: | Science | Physics | General Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 9th, 11th, Homeschooler |
| Type of Resource: | Unit Plans, Activities, Fun Stuff |
| Teaching Duration: | 3 Days |
| Teacher-Author | Kathleen Jacobitz |
Description Summary
This is a hands on heads on unit about simple machines. The students will be very involved through the learning process. I have even used this with
Full product description >
| K-12 Subject Area: | Science | Physics | General Science |
| Grades Level(s): | 3rd, 4th, 5th, 6th, 7th, 9th, 11th, Homeschooler |
| Type of Resource: | Unit Plans, Activities, Fun Stuff |
| Teaching Duration: | 1 Week |
| Teacher-Author | Kathleen Jacobitz |
Description Summary
Lecture notes on waves and sound for high school Physics. Includes longitudinal and transverse waves, characteristics of waves (wavelength, frequency
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Lectures |
| Teaching Duration: | 3 Weeks |
| Teacher-Author | Howard Friedman |
Description Summary
Lecture notes on matter and heat for high school Physics. Includes states of matter, tensile strength, Hooke's Law for wires and springs, heating curv
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Lectures |
| Teaching Duration: | 3 Weeks |
| Teacher-Author | Howard Friedman |
Description Summary
Busch Gardens Actitivity Sheet that the students use at the park to collect data. This is for Busch Gardens Tampa Bay, and it has been greatly modifi
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Laboratory |
| Teaching Duration: | 2 hours |
| Teacher-Author | Mike Mckee |
Description Summary
This is a test in which students view Road Runner and Wile E. Coyote videos and are required to determine forces of impact, speed of falls, and identi
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | Assessment |
| Teaching Duration: | N/A |
| Teacher-Author | Mike Mckee |
Description Summary
This is a project in which students have to build the strongest electromagnet and identify the factors that influenced the strength. The rubric that
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 7th, 8th, 9th |
| Type of Resource: | Projects |
| Teaching Duration: | N/A |
| Teacher-Author | Mike Mckee |
Description Summary
Students construct a time keeping device that can is accurate to one minute. They run the device, then report when one minute has passed. Includes a
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 7th, 8th, 9th, 10th |
| Type of Resource: | Projects |
| Teaching Duration: | N/A |
| Teacher-Author | Mike Mckee |
Description Summary
Students determine the period of a pendulum. A follow up lab, called What Can Change the Period of a Pendulum is available.
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 7th, 8th, 9th |
| Type of Resource: | Laboratory |
| Teaching Duration: | N/A |
| Teacher-Author | Mike Mckee |