Browse
PreK 12 Subject Area
Science
Physics
Description Summary
This lab has students running and having other students time them to calculate velocity and acceleration. Lab includes tables for students to record
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Activities, Laboratory |
| Teaching Duration: | N/A |
| Teacher-Author | Andrea Taktak |
Description Summary
Physics presentation covering motion, Newton's third law of motion, momentum, and change in velocity. Presented with a real world, humorous twist.
Full product description >
| K-12 Subject Area: | Physical Science | Physics | General Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations, Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Tater |
Description Summary
This hands on, interactive, extremely fun lab allows students to determine what objects conduct electricity (conductors) & which ones do not (insulato
Full product description >
| K-12 Subject Area: | Other (Science) | Physics | Science |
| Grades Level(s): | 5th, 6th, 7th, 8th |
| Type of Resource: | Activities, Fun Stuff, Laboratory |
| Teaching Duration: | 50 Minutes |
| Teacher-Author | Stephanie Stipkovich |
Description Summary
Review Question Worksheet covering motion and forces.
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Activities, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Tater |
Description Summary
Explanation of Newton's first law of motion with review questions at the end.
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations, Lectures, Homework |
| Teaching Duration: | N/A |
| Teacher-Author | Tater |
Description Summary
Physics: A Laboratory Manual
by Om P. Puri, Patricia J. Zober and G. Patrick Zober
Published by Pearson Copyright 2001
Full product description >
| K-12 Subject Area: | Physical Science | Physics |
| Grades Level(s): | 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Teaching Resources (Used), Textbooks |
| ISBN # : | 0130611468 |
| Teacher-Author | Amy Mccullen |
Description Summary
A PowerPoint presentation designed to be used in conjunction with a SmartBoard to teach physics students about applications of Newton's 2nd Law, speci
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Raymond Kaschalk |
Description Summary
A PowerPoint presentation I use to deliver basic content on the standard model, matter particles and fundamental interactions to my Regents physics cl
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | 40 Minutes |
| Teacher-Author | Raymond Kaschalk |
Description Summary
This PowerPoint presentation serves as an introduction to the Electron Energy Level Transition Enrichment Activities. Students will learn the basics
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Raymond Kaschalk |
Description Summary
The Significant Digits Drill software consists of a set of tutorials and drills. The tutorials use step by step examples, interactive simulations, and
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Higher Education |
| Type of Resource: | Activities, Assessment, Software |
| Teaching Duration: | N/A |
| Teacher-Author | Stephen Hughes |
Description Summary
Beating The Yellow Light uses tutorials, interactive and graphical exercises, and simulations to investigate the design of intersections and the role
Full product description >
| K-12 Subject Area: | Physical Science | Physics |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Higher Education |
| Type of Resource: | Assessment, Multimedia, Software |
| Teaching Duration: | N/A |
| Teacher-Author | Stephen Hughes |
Description Summary
In this software game, students must solve acceleration of gravity motion problems in three different missions. There are two levels for each missio
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education |
| Type of Resource: | Games, Multimedia, Software |
| Teaching Duration: | 45 Minutes |
| Teacher-Author | Stephen Hughes |
Description Summary
A set of ten simulated computer labs that students can run on any PC. The CD-ROM includes lab write-ups and answer keys in Word format. Somes of the l
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Higher Education |
| Type of Resource: | Laboratory, Multimedia, Software |
| Teaching Duration: | N/A |
| Teacher-Author | Stephen Hughes |
Description Summary
The Vector MONSTER Lab is a set of seven computer based simulated labs that requires students to use their knowledge of vectors and other physics conc
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 10th, 11th, 12th, Higher Education |
| Type of Resource: | Laboratory, Multimedia, Software |
| Teaching Duration: | N/A |
| Teacher-Author | Stephen Hughes |
Description Summary
In this softwrae, students must use their knowledge of torque to solve problems of four levels of increasing difficulty. This is a great challenge to
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education |
| Type of Resource: | Fun Stuff, Multimedia, Software |
| Teaching Duration: | N/A |
| Teacher-Author | Stephen Hughes |