Browse
PreK 12 Subject Area
Science
Physics
Description Summary
Math skills every science student must possess. Measurements and units, scientific notation, significant digits, graphs, trigonometry, vectors and sca
Full product description >
| K-12 Subject Area: | General Science | Physics | Trigonometry |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Handouts, Mini-Course, Worksheets |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Mikhail Feldman |
Description Summary
Math skills every science student must possess. Measurements and units, scientific notation, significant digits, graphs, trigonometry, vectors and sca
Full product description >
| K-12 Subject Area: | Geometry | Physics | General Science |
| Grades Level(s): | 11th, 12th, Higher Education |
| Type of Resource: | Handouts, Mini-Course, Worksheets |
| Teaching Duration: | 3 Days |
| Teacher-Author | Mikhail Feldman |
Description Summary
Full course of kinematics. Theory, problem solving strategy, examples, practice. Real Regents exam problems. 21 pages. Perfect for handouts and printa
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Handouts, Mini-Course, Worksheets |
| Teaching Duration: | 2 Weeks |
| Teacher-Author | Mikhail Feldman |
Description Summary
This illustration obtains the work done by a force in several situations. It requires Geometer's Sketchpad to run. The sketch shows the force and calc
Full product description >
| K-12 Subject Area: | Physics | Physics |
| Grades Level(s): | 9th, 10th, 11th, 12th, Higher Education |
| Type of Resource: | Activities, Computation |
| Teaching Duration: | N/A |
| Teacher-Author | Dale Yoder-short |
Description Summary
This interactive sketch shows several models of the solar system. It requires Geometer's Sketchpad to run. The sketch shows the Ptolemaic model with r
Full product description >
| K-12 Subject Area: | Astronomy | General Science | Physics |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education |
| Type of Resource: | Activities, Computation |
| Teaching Duration: | N/A |
| Teacher-Author | Dale Yoder-short |
Description Summary
Problem based activity designed to teach the engineering design process. Students must transport ping pong balls from on place to another using machin
Full product description >
| K-12 Subject Area: | Career and Technical Education | Physics |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Activities, Fun Stuff, Projects |
| Teaching Duration: | N/A |
| Teacher-Author | Tater |
Description Summary
Workbook: Problem - Solving Exercises in Physics
Prentice Hall Conceptual Physics
2002
This workbook book is bran
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 11th, 12th, Homeschooler |
| Type of Resource: | Teaching Resources (Used), Workbooks (Used) |
| ISBN # : | 013054275x |
| Teacher-Author | Amy Mccullen |
Description Summary
A 9 slide presentation that starts with definition and examples of velocity and acceleration. Deals with formula and units of both, shows example acce
Full product description >
| K-12 Subject Area: | General Science | Physical Science | Physics |
| Grades Level(s): | 7th, 8th, 9th, 10th, Homeschooler |
| Type of Resource: | Power Point Presentations |
| Teaching Duration: | N/A |
| Teacher-Author | Www.subsmartregistry.com |
Description Summary
This is a complete supplement for the Active Physics published by It's About Time. The supplement includes guided reading worksheets, power points, t
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 8th, 9th, 10th |
| Type of Resource: | Activities, Power Point Presentations, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Sarah Uhl |
Description Summary
Includes guided readings, tests, quizzes, power points, and challenge rubrics for Chapter 2 of the Active Physics published by It's About Time.
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 8th, 9th, 10th |
| Type of Resource: | Examinations - Quizzes, Power Point Presentations, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Sarah Uhl |
Description Summary
This is a sample of Physics question for ExamView. They are all Dynamic Questions. (Windows - ExamView 6.2)
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | ExamView Question Banks |
| Teaching Duration: | N/A |
| Teacher-Author | Tim Fahlberg |
Description Summary
This bank consists of 9 multiple choice and 2 short answer. All questions are dynamic. (Windows - ExamView 6.2)
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | ExamView Question Banks |
| Teaching Duration: | N/A |
| Teacher-Author | Tim Fahlberg |
Description Summary
This bank consists of 7 multiple choice, 2 short answer and 1 problem. All questions are dynamic. (Windows - ExamView 6.2)
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | ExamView Question Banks |
| Teaching Duration: | N/A |
| Teacher-Author | Tim Fahlberg |
Description Summary
This bank consists of 3 true/false and 7 multiple choice questions. All questions are dynamic. (Windows - ExamView 6.2)
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | ExamView Question Banks |
| Teaching Duration: | N/A |
| Teacher-Author | Tim Fahlberg |
Description Summary
This bank consists of 7 multiple choice and 1 short answer question. All questions are dynamic. (Windows - ExamView 6.2)
Full product description >
| K-12 Subject Area: | Physics |
| Grades Level(s): | 10th, 11th, 12th |
| Type of Resource: | ExamView Question Banks |
| Teaching Duration: | N/A |
| Teacher-Author | Tim Fahlberg |