Browse
Types of Resources
Flash-Cards
Description Summary
I've created a series of cards for sequence counting. Each card contains a picture of a movement; have students do the movement as they count the num
Full product description >
| K-12 Subject Area: | Arithmetic | Basic Operations | Numbers |
| Grades Level(s): | Pre-K, Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Activities, Flash Cards, Fun Stuff |
| Teaching Duration: | N/A |
| Teacher-Author | Mickeymousears |
Description Summary
Power point of animal and plant organelle structure and function.
plasma membrane Barrier between outside and inside of cell
Semi-permea
Full product description >
| K-12 Subject Area: | Basic Principles | Biology | Science |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Power Point Presentations, Printables, Flash Cards |
| Teaching Duration: | N/A |
| Teacher-Author | Miss Heck |
Description Summary
This is a unit test and study guide on the 13 Colonies from SC 4th grade standards. Both pieces are 3-pages long. The study guide is designed so tha
Full product description >
| K-12 Subject Area: | U.S. History |
| Grades Level(s): | 3rd, 4th, 5th |
| Type of Resource: | Examinations - Quizzes, Flash Cards, Handouts |
| Teaching Duration: | 2 Weeks |
| Teacher-Author | Pamela Olivieri |
Description Summary
Multiplication Facts Practice, Data Collection, and Line Graph Mastery: Motivational Tool and Unit Project
This project is designed to
Full product description >
| K-12 Subject Area: | Basic Math | Basic Operations | Graphing |
| Grades Level(s): | 3rd, 4th, 5th, 6th, Adult Education, Homeschooler |
| Type of Resource: | Flash Cards, Homeschool Curricula, Unit Plans |
| Teaching Duration: | 3 Weeks |
| Teacher-Author | Ms. Solis |
Description Summary
These are word cards to use with the book "Baloney (Henry P.) by Jon Scieszka. I use this book to teach context clues. I pass these cards out to the
Full product description >
| K-12 Subject Area: | Reading | Vocabulary |
| Grades Level(s): | 3rd, 4th, 5th |
| Type of Resource: | Flash Cards |
| Teaching Duration: | 55 Minutes |
| Teacher-Author | Karen Johns |
Description Summary
Students who are emerged into the world of English need some hands-on ways to communicate their needs.
In this download you will find
Full product description >
| K-12 Subject Area: | EFL - ESL - ELD | Critical Thinking | Life Skills |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th |
| Type of Resource: | Activities, Flash Cards, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Rebecca@readinginnov |
Description Summary
Need a quick, easy way to review short and long vowel sounds? Do you have an ESL student who needs extra phonics practice? Use these cards in a cente
Full product description >
| K-12 Subject Area: | English Language Arts | EFL - ESL - ELD | Reading |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, Homeschooler |
| Type of Resource: | Flash Cards, Games, Minilessons |
| Teaching Duration: | N/A |
| Teacher-Author | Eileen Jarman |
Description Summary
The Number Comparison Kit is a quick and easy resource for comparing numbers and the quantities of objects they represent.
This kit is
Full product description >
| K-12 Subject Area: | Arithmetic | Measurement | Numbers |
| Grades Level(s): | Pre-K, Kindergarten, 1st, 2nd, 3rd, Adult Education, Homeschooler |
| Type of Resource: | Computation, Flash Cards, Mini-Course |
| Teaching Duration: | Lifelong Tool |
| Teacher-Author | Eric Ambler |
Description Summary
This math activity is intended for use with Pre-K, Kindergarten, first grade and homeschooled children. It helps students practice transitions with o
Full product description >
| K-12 Subject Area: | Math | Basic Operations |
| Grades Level(s): | Pre-K, Kindergarten, 1st, Homeschooler |
| Type of Resource: | Flash Cards, Activities, Assessment |
| Teaching Duration: | N/A |
| Teacher-Author | Helene Meares |
Description Summary
Vocabulary Pictures created specifically for the new MacMillan Reading Series - Treasures. This particular set is for Second Grade.
Full product description >
| K-12 Subject Area: | Reading | Vocabulary |
| Grades Level(s): | 2nd |
| Type of Resource: | Printables, Fun Stuff, Flash Cards |
| Teaching Duration: | N/A |
| Teacher-Author | Lois Swickheimer |
Description Summary
Set two of two, these flashcards are very useful for students and teachers to prepare for vocabulary necessary to reach proficiency on state exams. T
Full product description >
| K-12 Subject Area: | Literature | Reading | Vocabulary |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Assessment, Flash Cards, Games |
| Teaching Duration: | N/A |
| Teacher-Author | Kate |
Description Summary
I've created a series of cards for sequence counting. Each card contains a picture of a movement; have students do the movement as they count the num
Full product description >
| K-12 Subject Area: | Applied Math | Basic Operations | Numbers |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Flash Cards, Fun Stuff, Minilessons |
| Teaching Duration: | N/A |
| Teacher-Author | Mickeymousears |
Description Summary
I've created a series of cards for sequence counting. Each card contains a picture of a movement; have students do the movement as they count the num
Full product description >
| K-12 Subject Area: | Arithmetic | Basic Operations | Basic Math |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Activities, Flash Cards, Fun Stuff |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Mickeymousears |
Description Summary
I've created a series of cards for sequence counting. Each card contains a picture of a movement; have students do the movement as they count the num
Full product description >
| K-12 Subject Area: | Arithmetic | Basic Operations | Numbers |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Activities, Flash Cards, Minilessons |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Mickeymousears |
Description Summary
I've created a series of cards for sequence counting. Each card contains a picture of a movement; have students do the movement as they count the num
Full product description >
| K-12 Subject Area: | Basic Operations | Other (Math) | Numbers |
| Grades Level(s): | Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Activities, Flash Cards, Games |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Mickeymousears |