Browse
Types of Resources
Internet-Activities
Description Summary
This is a Powerpoint presentation of notes on Brazil. It includes all aspects of Geography along with pictures. It is 22 slides long. My curriculum
Full product description >
| K-12 Subject Area: | Social Studies - History | Other (Social Studies - History) | Geography (k-12) |
| Grades Level(s): | 5th, 6th, 7th, 8th |
| Type of Resource: | Internet Activities, Power Point Presentations, Lectures |
| Teaching Duration: | 1 hour |
| Teacher-Author | Patti Messier |
Description Summary
This is a Powerpoint presentation of notes on Argentina. It includes all aspects of Geography along with pictures. It is 20 slides long. My curriculum
Full product description >
| K-12 Subject Area: | Geography (k-12) | Social Studies - History | World History |
| Grades Level(s): | 5th, 6th, 7th, 8th |
| Type of Resource: | Internet Activities, Lectures, Power Point Presentations |
| Teaching Duration: | 1 hour |
| Teacher-Author | Patti Messier |
Description Summary
This is a Powerpoint presentation of notes on Colombia. It includes all aspects of Geography along with pictures. It is 20 slides long. My curriculum
Full product description >
| K-12 Subject Area: | Social Studies - History | Geography (k-12) | Other (Social Studies - History) |
| Grades Level(s): | 5th, 6th, 7th, 8th |
| Type of Resource: | Internet Activities, Lectures, Power Point Presentations |
| Teaching Duration: | 1 hour |
| Teacher-Author | Patti Messier |
Description Summary
These have been designed for my sixth grade class but can be used with any grade 5 - 8. The idea was to improve research skills. I have a total of 35
Full product description >
| K-12 Subject Area: | Geography (k-12) | Library Skills | Social Studies - History |
| Grades Level(s): | 5th, 6th, 7th, 8th |
| Type of Resource: | Activities, Homework, Internet Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Patti Messier |
Description Summary
This WebQuest based on A Midsummer Night's Dream by Shakespeare is a prereading project designed to allow students to learn about Shakespeare's life a
Full product description >
| K-12 Subject Area: | English Language Arts |
| Grades Level(s): | 8th, 9th, 10th, 11th |
| Type of Resource: | Activities, Internet Activities, Projects |
| Teaching Duration: | 4 Days |
| Teacher-Author | Megan Mueller |
Description Summary
Students may use this guide to direct their research on a famous person. This assignment is intended for research done using the internet.
Full product description >
| K-12 Subject Area: | English Language Arts |
| Grades Level(s): | 6th, 7th, 8th |
| Type of Resource: | Activities, Handouts, Internet Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Andrea Scannell |
Description Summary
This is a letter to parents detailing a historical thematic unit project that ties in with the novel, Fair Weather, written by Richard Peck. It give
Full product description >
| K-12 Subject Area: | English Language Arts | Reading | Social Studies - History |
| Grades Level(s): | 6th, 7th, 8th |
| Type of Resource: | Internet Activities, Novel Study, Projects |
| Teaching Duration: | N/A |
| Teacher-Author | Keely |
Description Summary
This PowerPoint Presentation serves the purpose of getting your students to write. It shows step by step, how to create a E-journal. This electronic j
Full product description >
| K-12 Subject Area: | Creative Writing | Education |
| Grades Level(s): | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Internet Activities |
| Teaching Duration: | 1 hour |
| Teacher-Author | Susan Grear |
Description Summary
With commonly used web-applications (i.e. MySpace & UBB Web Forums) reviving the use of programming code, it can be a valuable lesson for a student to
Full product description >
| K-12 Subject Area: | Computer Science - Technology | Gifted and Talented |
| Grades Level(s): | 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Internet Activities, Multimedia |
| Teaching Duration: | 2 Days |
| Teacher-Author | Aaperales |
Description Summary
Full product description >
| K-12 Subject Area: | Expository Writing | Other (Social Studies - History) | World History |
| Grades Level(s): | 4th, 5th, 6th, 7th |
| Type of Resource: | Internet Activities, Projects, Research |
| Teaching Duration: | N/A |
| Teacher-Author | Marci N |
Description Summary
Learn about the "Lions of the Sea". Making use of multimedia, interactive links, texts, projects, Literature, plus much, much more--delve into this en
Full product description >
| K-12 Subject Area: | Writing | Ancient History |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th |
| Type of Resource: | Internet Activities, Lesson Plans (Individual), Mini-Course |
| Teaching Duration: | 3 Weeks |
| Teacher-Author | Debbie Brandenburg |
Description Summary
A simple activity in which students will use a link addressed in the worksheet to convert temperatures. It can be done as a homework page if students
Full product description >
| K-12 Subject Area: | Math | Measurement | Science |
| Grades Level(s): | 3rd, 4th, 5th, 6th, Homeschooler |
| Type of Resource: | Homework, Internet Activities, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Terri Coffee |
Description Summary
This lesson plan can be used as a computer activity at the beginning of the school year. The students will create a table, a bar graph, and a birthday
Full product description >
| K-12 Subject Area: | Instructional Technology |
| Grades Level(s): | 2nd, 3rd, 4th, 5th |
| Type of Resource: | Internet Activities, Lesson Plans (Individual) |
| Teaching Duration: | 1 hour |
| Teacher-Author | Susan Grear |
Description Summary
Background for the Unit:
Exploration has paved the way for many improvements and changes that we see in society today and gives us ide
Full product description >
| K-12 Subject Area: | English Language Arts | Creative Writing | Geography (k-12) |
| Grades Level(s): | 5th, 6th |
| Type of Resource: | Activities, Internet Activities, Lesson Plans (Bundled) |
| Teaching Duration: | N/A |
| Teacher-Author | Jennifer Sheloske |
Description Summary
This interactive lesson will lead students through several activities so they better understand how the development of the Braille alphabet changed li
Full product description >
| K-12 Subject Area: | Character Education | Literature | Reading |
| Grades Level(s): | 2nd, 3rd, 4th, 5th |
| Type of Resource: | Internet Activities, Minilessons |
| Teaching Duration: | N/A |
| Teacher-Author | Vareane Heese |