Browse
Types of Resources
Lectures
Description Summary
This lesson is on the use of Darth Vadar's theme song "The Imperial March" as a vehicle of foreshadowing. It is the perfect hook/introduction lesson t
Full product description >
| K-12 Subject Area: | English Language Arts | Literature |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Activities, Lectures, Multimedia |
| Teaching Duration: | 45 Minutes |
| Teacher-Author | Beth Harris |
Description Summary
"Preface," in A Study of Charlotte Lennox and Arabella, the Female Quixote.
Norman Simms. New York: Edwin Mellen Press, 2004. v-xi.
In t
Full product description >
| K-12 Subject Area: | Judaic Studies | Religion | History |
| Grades Level(s): | 12th, Higher Education |
| Type of Resource: | Lectures |
| Teaching Duration: | N/A |
| Teacher-Author | Joseph Abraham Levi |
Description Summary
Depoimento pessoal a comemorar os cem anos de Brotéria. Joseph Abraham Levi
Full product description >
| K-12 Subject Area: | Foreign Languages | History |
| Grades Level(s): | 12th, Higher Education |
| Type of Resource: | Lectures |
| Teaching Duration: | N/A |
| Teacher-Author | Joseph Abraham Levi |
Description Summary
When I was teaching juniors Lord of the Flies in my Man in Novel course, I wanted to stimulate deeper discussion with the students while providing the
Full product description >
| K-12 Subject Area: | English Language Arts | Literature | English |
| Grades Level(s): | 11th, 12th, Higher Education |
| Type of Resource: | Handouts, Lectures, Novel Study |
| Teaching Duration: | N/A |
| Teacher-Author | Carolyn Mills |
Description Summary
Preface to Simms, Norman. A New Midrashic Reading of Geoffrey Chaucer. His Life and Works. New York: Edwin Mellen Press, 2004. i-x. An introduction t
Full product description >
| K-12 Subject Area: | English | History | Judaic Studies |
| Grades Level(s): | 12th, Higher Education |
| Type of Resource: | Lectures, Research |
| Teaching Duration: | N/A |
| Teacher-Author | Joseph Abraham Levi |
Description Summary
What to LOOK for in Edgar Allan Poe's work. His recurrent motifs are many. Encourage your students to look for motifs (objects, ideas, kinds of char
Full product description >
| K-12 Subject Area: | English Language Arts | Literature | Short Stories |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Handouts, Lectures, Mini-Course |
| Teaching Duration: | N/A |
| Teacher-Author | Always Academic |
Description Summary
Breve análise do episódio de Jesus que alimenta cinco mil pessoas, encontrado em Mateus 14: 13-21.
Full product description >
| K-12 Subject Area: | Foreign Languages | Religion |
| Grades Level(s): | 12th, Higher Education |
| Type of Resource: | Lectures |
| Teaching Duration: | N/A |
| Teacher-Author | Joseph Abraham Levi |
Description Summary
This is an introduction to the predecessors of Ancient Greece, beginning with a discussion of the geography of Greece and continuing through the Mycen
Full product description >
| K-12 Subject Area: | Ancient History |
| Grades Level(s): | 9th, 10th, 11th |
| Type of Resource: | Lectures |
| Teaching Duration: | 45 Minutes |
| Teacher-Author | Martin Moran |
Description Summary
This power point presentation is EXTREMELY visual and helps to bring home the history of the Rwandan genocide. It goes into the cultural differences b
Full product description >
| K-12 Subject Area: | Social Studies - History | World History |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Lectures, Power Point Presentations |
| Teaching Duration: | N/A |
| Teacher-Author | Mrs. Elitzin |
Description Summary
This is a set of notes that help students use a graphic organizer to factor polynomials. These notes are broken down into steps and with each step the
Full product description >
| K-12 Subject Area: | Algebra | Algebra 2 | Mathematics |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Lectures, Printables, Study Guides |
| Teaching Duration: | N/A |
| Teacher-Author | Terrasa Mcguire |
Description Summary
This PowerPoint presentation walks novice students through using the Internet. Some highlights include the history of the Internet, connecting to the
Full product description >
| K-12 Subject Area: | Computer Science - Technology | Computer Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education |
| Type of Resource: | Lectures, Power Point Presentations, Lesson Plans (Individual) |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Teach24 |
Description Summary
This PowerPoint presentation introduces adult students to the use of computers. It outlines basics such as input, output & storage devices as well as
Full product description >
| K-12 Subject Area: | Computer Science - Technology | Employment | Computer Science |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education |
| Type of Resource: | Lectures, Lesson Plans (Individual), Power Point Presentations |
| Teaching Duration: | 1 hour |
| Teacher-Author | Teach24 |
Description Summary
Introduce your students to The Crucible through this spectacular PowerPoint presentation. Jam-packed with information that will get your students exci
Full product description >
| K-12 Subject Area: | English Language Arts | Balanced Literacy | Literature |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Lectures, Novel Study, Power Point Presentations |
| Teaching Duration: | N/A |
| Teacher-Author | Powerpoint Guru |
Description Summary
SmartBoard Lesson for Factoring Binomials. Difference of Squares.
Full product description >
| K-12 Subject Area: | Math | Algebra | Algebra 2 |
| Grades Level(s): | 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Lectures, SmartBoard - Whiteboard Activities |
| Teaching Duration: | 40 Minutes |
| Teacher-Author | Caryn |
Description Summary
This PowerPoint presentation consists of 47 slides on the Phyla Platyhelminthes and Nematoda. The following topics are covered:
1) Characteri
Full product description >
| K-12 Subject Area: | Biology |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Lectures, Power Point Presentations |
| Teaching Duration: | 2 hours |
| Teacher-Author | Amy Mccullen |