Browse
Types of Resources
Mnemonics
Description Summary
The 'G.R.A.A.B.' non-fiction writing technique is an exciting way to model for your students 'engaging' not fiction sentence constructions. These idea
Full product description >
| K-12 Subject Area: | Expository Writing |
| Grades Level(s): | 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Activities, Mnemonics, Reflective Journals for Teachers |
| Teaching Duration: | N/A |
| Teacher-Author | Russell Buxton |
Description Summary
Teaching the reading skill 'inference' can be challenging. The 'In SPACES' inference reading strategy helps prompt students to organize and formulat
Full product description >
| K-12 Subject Area: | English Language Arts | Literature | Reading |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th |
| Type of Resource: | Activities, Mnemonics, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Russell Buxton |
Description Summary
The writing strategy 'qosas.com/n' uses the order of adjectives technique to encourage students to use mutilpe adjectives when describing their nouns.
Full product description >
| K-12 Subject Area: | Creative Writing | Grammar |
| Grades Level(s): | 3rd, 4th, 5th, 6th, 7th, 8th |
| Type of Resource: | Activities, Handouts, Mnemonics |
| Teaching Duration: | N/A |
| Teacher-Author | Russell Buxton |
Description Summary
This graphic organizer introduces the 'PI CASPer' predict and infer model. Students can use this technique to help collect and organize facts from th
Full product description >
| K-12 Subject Area: | English Language Arts | Literature | Reading |
| Grades Level(s): | 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, Homeschooler |
| Type of Resource: | Activities, Handouts, Mnemonics |
| Teaching Duration: | N/A |
| Teacher-Author | Russell Buxton |
Description Summary
Musical math works! It is a lot of fun to simply sing along with The Bonus Point Band as you practice your multiplication facts. Times tables are grea
Full product description >
| K-12 Subject Area: | Arithmetic | Basic Operations | Math |
| Grades Level(s): | 2nd, 3rd, 4th, Homeschooler |
| Type of Resource: | Mnemonics, Songs |
| Teaching Duration: | N/A |
| Teacher-Author | The Bonus Point Band |
Description Summary
Memorize all of the customary measurements for liquids with this song. Standard measurements are not going anywhere any time soon, so teachers should
Full product description >
| K-12 Subject Area: | Math | Math Test Prep | Measurement |
| Grades Level(s): | 2nd, 3rd, 4th, 5th, Homeschooler |
| Type of Resource: | Mnemonics, Songs |
| Teaching Duration: | N/A |
| Teacher-Author | The Bonus Point Band |
Description Summary
This is the first of a series of mnemonic bookmarks which I am submitting. There are 4 bookmarks to a page. This one uses the KISS(Keep it Short or
Full product description >
| K-12 Subject Area: | Creative Writing | Reading |
| Grades Level(s): | 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Handouts, Mnemonics |
| Teaching Duration: | N/A |
| Teacher-Author | B.rogers |
Description Summary
This is a mneumonic device to help students remember the steps in long division. I used it as a set of posters in my classroom. Students work out th
Full product description >
| K-12 Subject Area: | Math |
| Grades Level(s): | 4th, 5th, 6th, 7th |
| Type of Resource: | Mnemonics, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Mrs.hill |
Description Summary
It's musical math! Sing along with The Bonus Point Band as you study your times tables for 8, 9, and 10. This product is kid-tested and teacher-approv
Full product description >
| K-12 Subject Area: | Basic Math | Math | Mathematics |
| Grades Level(s): | 2nd, 3rd, 4th |
| Type of Resource: | Mnemonics, Songs |
| Teaching Duration: | N/A |
| Teacher-Author | The Bonus Point Band |
Description Summary
It's musical multiplication! Students will love the upbeat tempo and melody of this Bonus Point Band original. After a few sing-a-longs, math students
Full product description >
| K-12 Subject Area: | Basic Math | Math | Mathematics |
| Grades Level(s): | 2nd, 3rd, 4th |
| Type of Resource: | Mnemonics, Songs |
| Teaching Duration: | N/A |
| Teacher-Author | The Bonus Point Band |
Description Summary
Interactive Song that teaches about the mechanics of hearing.
Full product description >
| K-12 Subject Area: | Vocal | Anatomy | General Science |
| Grades Level(s): | 1st, 2nd, 3rd |
| Type of Resource: | Songs, Mnemonics, Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Alice Sweets |
Description Summary
Interactive Song that teaches the names of the planets with an acronym.
Full product description >
| K-12 Subject Area: | Vocal | Astronomy |
| Grades Level(s): | 1st, 2nd, 3rd |
| Type of Resource: | Songs, Mnemonics, Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Alice Sweets |
Description Summary
Interactive Song that teaches about customs, beliefs and culture.
Full product description >
| K-12 Subject Area: | Vocal | Other (Social Studies - History) |
| Grades Level(s): | 1st, 2nd, 3rd |
| Type of Resource: | Songs, Mnemonics, Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Alice Sweets |
Description Summary
Interactive Song that teaches about the different regions in Kentucky.
Full product description >
| K-12 Subject Area: | Vocal | Geography |
| Grades Level(s): | 1st, 2nd, 3rd |
| Type of Resource: | Songs, Mnemonics, Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Alice Sweets |
Description Summary
Interactive Song that teaches that we use natural resources to make products.
Full product description >
| K-12 Subject Area: | Vocal | Physical Science |
| Grades Level(s): | 1st, 2nd, 3rd |
| Type of Resource: | Songs, Mnemonics, Activities |
| Teaching Duration: | N/A |
| Teacher-Author | Alice Sweets |