Browse
Types of Resources
Transparencies
Description Summary
This packet has 6 pages to teach or review the short Ee sound.
Mrs. R.
Full product description >
| K-12 Subject Area: | Reading | Vocabulary | Grammar |
| Grades Level(s): | Pre-K, Kindergarten, 1st, 2nd, 3rd |
| Type of Resource: | Worksheets, Transparencies, Printables |
| Teaching Duration: | N/A |
| Teacher-Author | Mrs. R. |
Description Summary
This is a a graphic organizer for the students. Students must list the causes of the fighting and attach it to the Powder Keg (the Balkans). Next th
Full product description >
| K-12 Subject Area: | Basic Reading | U.S. History | World History |
| Grades Level(s): | 7th, 8th, 9th, 10th, 11th, 12th, Higher Education, Adult Education, Homeschooler |
| Type of Resource: | Handouts, Transparencies, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Adam Meyers |
Description Summary
This 10-document folder includes all the resources needed for students to write a book review. This can be used for an opinion essay composition. In
Full product description >
| K-12 Subject Area: | English Language Arts | Writing |
| Grades Level(s): | 3rd, 4th, 5th, 6th |
| Type of Resource: | Transparencies, Unit Plans, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Purplepanda |
Description Summary
As a handout or a transparency, this product will help students to better understand the three (not four as some would have it) factors of production.
Full product description >
| K-12 Subject Area: | Business | Economics | Economics (k-12) |
| Grades Level(s): | 10th, 11th, 12th, Higher Education |
| Type of Resource: | Handouts, Transparencies |
| Teaching Duration: | N/A |
| Teacher-Author | Mark Koerner |
Description Summary
This is a great student resource and it also can double as a helpful transparency. Caroline Hopkins
Full product description >
| K-12 Subject Area: | Vocabulary |
| Grades Level(s): | 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th |
| Type of Resource: | Transparencies, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Caroline Hopkins |
Description Summary
This document consists of a 2-page outline or reference for the teacher and 4 pages of transparencies showing how to solve a variety of exponential an
Full product description >
| K-12 Subject Area: | Algebra 2 | Math | Mathematics |
| Grades Level(s): | 10th, 11th, 12th, Higher Education |
| Type of Resource: | Lesson Plans (Individual), Outlines, Transparencies |
| Teaching Duration: | N/A |
| Teacher-Author | Martha Candler |
Description Summary
This is an 8-page document of mostly transparencies that go into the definiton of a logarithm, what it means and how to use it, as well as the propert
Full product description >
| K-12 Subject Area: | Math | Algebra 2 | Mathematics |
| Grades Level(s): | 10th, 11th, 12th, Higher Education |
| Type of Resource: | Lesson Plans (Individual), Transparencies |
| Teaching Duration: | N/A |
| Teacher-Author | Martha Candler |
Description Summary
This worksheet asks students to punctuate and classify five sentences as declarative, imperative, interrogative, and exclamatory. Also, they have ten
Full product description >
| K-12 Subject Area: | English Language Arts | ELA Test Prep | Grammar |
| Grades Level(s): | 6th, 7th, 8th, 9th, 10th, Adult Education, Homeschooler |
| Type of Resource: | Printables, Transparencies, Worksheets |
| Teaching Duration: | N/A |
| Teacher-Author | Happyedugator |
Description Summary
Reference sheet for properties of parallelograms, rectangles, rhombi and squares plus the quadrilateral family tree all in one worksheet.
Full product description >
| K-12 Subject Area: | Geometry |
| Grades Level(s): | 8th, 9th, 10th, Homeschooler |
| Type of Resource: | Handouts, Worksheets, Transparencies |
| Teaching Duration: | N/A |
| Teacher-Author | Kimberly Adams |
Description Summary
This 14 page package was developed as a part of my Masters Document, which was focused on creating useful visual arts materials. These pages were des
Full product description >
| K-12 Subject Area: | Visual Arts |
| Grades Level(s): | 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Other, Printables, Transparencies |
| Teaching Duration: | N/A |
| Teacher-Author | Artsycat |
Description Summary
This 14 page package was developed as a part of my Masters Document, which was focused on creating useful visual arts materials. These pages were des
Full product description >
| K-12 Subject Area: | Visual Arts |
| Grades Level(s): | 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, Homeschooler |
| Type of Resource: | Printables, Transparencies, Other |
| Teaching Duration: | N/A |
| Teacher-Author | Artsycat |
Description Summary
These worksheets are designed to be used on an overhead projector, or on an Elmo Document Camera. Originally designed to supplement an Everday Mathema
Full product description >
| K-12 Subject Area: | Math | Measurement |
| Grades Level(s): | 2nd, 3rd, 4th |
| Type of Resource: | Activities, Worksheets, Transparencies |
| Teaching Duration: | 30 Minutes |
| Teacher-Author | Ren Mcdermott |
Description Summary
This worksheet is to be used with the Water Cycle Song lesson plan, I previously posted. I suggest you create a transparency after printing it and stu
Full product description >
| K-12 Subject Area: | Earth Sciences |
| Grades Level(s): | 4th, 5th, 6th |
| Type of Resource: | Worksheets, Transparencies |
| Teaching Duration: | 90 Minutes |
| Teacher-Author | Sasha Growick |
Description Summary
This fun song is sure to get children to remember the characteristics of the winter season! It will increase the children's awareness of how to dress
Full product description >
| K-12 Subject Area: | Balanced Literacy | Environment | Music |
| Grades Level(s): | Pre-K, Kindergarten, 1st, Homeschooler |
| Type of Resource: | Printables, Songs, Transparencies |
| Teaching Duration: | N/A |
| Teacher-Author | Michele Demuro |
Description Summary
A transparency master explaining the sonnet form.
Full product description >
| K-12 Subject Area: | Literature |
| Grades Level(s): | 9th, 10th, 11th, 12th |
| Type of Resource: | Transparencies |
| Teaching Duration: | N/A |
| Teacher-Author | Tried And True Teaching |