TPT
Total:
$0.00

Percent Increase and Decrease Quiz - Page 8

240+ results
Filters
Standard
Audience
Preview of "Modern Marvels - Bridges" Video Viewing Guide

"Modern Marvels - Bridges" Video Viewing Guide

Created by
Dakota Engineer
“Modern Marvels” is a video series that focuses on the effect and use of technology in various aspects of modern society. It aired on the History Channel. Each video is approximately 45-50 minutes in length and would be a great addition to any CTE or STEM class. The “Bridges” episode discusses bridge mechanics, different materials used to construct bridges, types of bridges, and challenges facing bridges today. Some specific bridges are discussed in detail, including the Golden Gate Bridge, Broo
Preview of "Food Evolution" Video Viewing Guide

"Food Evolution" Video Viewing Guide

Created by
Dakota Engineer
"Food Evolution" is a 50-minute video that discusses the arguments for and against GMOs - genetically modified foods. The documentary highlights the regulations and conflict concerning genetic engineering of papayas in Hawaii, the research of banana wilt in Africa, and strong differing views concerning GMOs in the United States. It would be a great addition to any CTE or STEM class. The video viewing guide is a resource that will keep students engaged in the video and is thorough enough to serve
Preview of Chemical Engineering Webquest - online STEM activities (distance learning)

Chemical Engineering Webquest - online STEM activities (distance learning)

Created by
Career In STEM
What is chemical engineering? How do chemical engineers help people? Explore these questions and many more with this comprehensive chemical engineering Webquest. Purchase includes: 24 short answer questions in an editable Word document and GoogleDocembedded links to assist students in locating informationcomprehensive answer keyaccess to online Chemical Engineer career exploration page with virtual job shadow video, career info sheet in English and Spanish, and fun career focused activityPerfect
Preview of Design Optimization Mini DBQ | 4th Grade Engineering | Evidence-Based Reading

Design Optimization Mini DBQ | 4th Grade Engineering | Evidence-Based Reading

📘 Mini DBQ | 4th Grade Optimization Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Engineering with this Mini-DBQ (Document-Based Question) worksheet written at a 4th grade level. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for upper-level elementary students. 🎯 WHAT STUDENTS WILL DOSt
Preview of Troubleshooting  Mini DBQ | 4th Grade HVAC Engineering | Evidence-Based

Troubleshooting Mini DBQ | 4th Grade HVAC Engineering | Evidence-Based

📘 Mini DBQ | 4th Grade Troubleshooting Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of HVAC Engineering with this Mini-DBQ (Document-Based Question) worksheet written at a 4th grade level. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for upper-level elementary students. 🎯 WHAT STUDENTS W
Preview of Troubleshooting Mini DBQ | 504/IEP Electrical Engineering | Evidence-Based

Troubleshooting Mini DBQ | 504/IEP Electrical Engineering | Evidence-Based

📘 Mini DBQ | 504/IEP Troubleshooting Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Electrical Engineering with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents wi
Preview of Fasteners Mini DBQ | 504/IEP Carpentry | Evidence-Based Reading

Fasteners Mini DBQ | 504/IEP Carpentry | Evidence-Based Reading

📘 Mini DBQ | 504/IEP Fasteners Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Carpentry with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents will: Read 3 structu
Preview of Urban Infrastructure Mini DBQ | 504/IEP Engineering | Evidence-Based

Urban Infrastructure Mini DBQ | 504/IEP Engineering | Evidence-Based

📘 Mini DBQ | 504/IEP Urban Infrastructure Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Civil Engineering with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents wi
Preview of Cybersecurity Threats Mini DBQ | 504/IEP | Evidence-Based Reading

Cybersecurity Threats Mini DBQ | 504/IEP | Evidence-Based Reading

📘 Mini DBQ | 504/IEP Cybersecurity Threats Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Cybersecurity with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents will:
Preview of Meat Production Mini DBQ | 504/IEP Food Science | Evidence-Based Reading

Meat Production Mini DBQ | 504/IEP Food Science | Evidence-Based Reading

📘 Mini DBQ | 504/IEP Meat Production Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Agriculture & Food Science with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudent
Preview of Autonomous Vehicles Mini DBQ | 504/IEP Robotics | Evidence-Based Reading

Autonomous Vehicles Mini DBQ | 504/IEP Robotics | Evidence-Based Reading

📘 Mini DBQ | 504/IEP Autonomous Vehicles Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Robotics with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents will: Read
Preview of Heat Transfer Mini DBQ | 4th Grade HVAC Engineering | Evidence-Based

Heat Transfer Mini DBQ | 4th Grade HVAC Engineering | Evidence-Based

📘 Mini DBQ | 4th Grade Heat Transfer Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of HVAC Engineering with this Mini-DBQ (Document-Based Question) worksheet written at a 4th grade level. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for upper-level elementary students. 🎯 WHAT STUDENTS WIL
Preview of Heat Transfer Mini DBQ | 504/IEP HVAC Engineering | Evidence-Based Reading

Heat Transfer Mini DBQ | 504/IEP HVAC Engineering | Evidence-Based Reading

📘 Mini DBQ | 504/IEP Heat Transfer Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of HVAC Engineering with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents will: Rea
Preview of Refrigerants Types Mini DBQ | 504/IEP HVAC Engineering | Evidence-Based Reading

Refrigerants Types Mini DBQ | 504/IEP HVAC Engineering | Evidence-Based Reading

📘 Mini DBQ | 504/IEP Refrigerants Types Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of HVAC Engineering with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents will:
Preview of Duct Systems Mini DBQ | 504/IEP HVAC Engineering | Evidence-Based Reading

Duct Systems Mini DBQ | 504/IEP HVAC Engineering | Evidence-Based Reading

📘 Mini DBQ | 504/IEP Duct Systems Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of HVAC Engineering with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents will: Read
Preview of Systematic Troubleshooting Mini DBQ | 504/IEP Auto Shop | Evidence-Based Reading

Systematic Troubleshooting Mini DBQ | 504/IEP Auto Shop | Evidence-Based Reading

📘 Mini DBQ | 504/IEP Systematic Troubleshooting Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Auto Shop with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStudents will
Preview of Renewable Energy Mini DBQ | 4th Grade Engineering | Evidence-Based

Renewable Energy Mini DBQ | 4th Grade Engineering | Evidence-Based

📘 Mini DBQ | 4th Grade Renewable Energy Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Electrical Engineering with this Mini-DBQ (Document-Based Question) worksheet written at a 4th grade level. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for upper-level elementary students. 🎯 WHAT STU
Preview of Tool Safety Mini DBQ | 4th Grade Carpentry | Evidence-Based Reading

Tool Safety Mini DBQ | 4th Grade Carpentry | Evidence-Based Reading

📘 Mini DBQ | 4th Grade Tool Safety Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Carpentry with this Mini-DBQ (Document-Based Question) worksheet written at a 4th grade level. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for upper-level elementary students. 🎯 WHAT STUDENTS WILL DOStude
Preview of GMOs in Agriculture Mini DBQ | 504/IEP Food Science | Evidence-Based Reading

GMOs in Agriculture Mini DBQ | 504/IEP Food Science | Evidence-Based Reading

📘 Mini DBQ | 504/IEP GMOs in Agriculture Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Agriculture & Food Science with this Mini-DBQ (Document-Based Question) worksheet. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for high school learners on a IEP/504 plan. 🎯 WHAT STUDENTS WILL DOStu
Preview of Personal Protective Equipment Mini DBQ | 4th Grade | Evidence-Based Reading

Personal Protective Equipment Mini DBQ | 4th Grade | Evidence-Based Reading

📘 Mini DBQ | 4th Grade Personal Protective Equipment Worksheet | Evidence-Based Reading Engage your students in high-level critical thinking and evidence-based analysis on the subject of Carpentry with this Mini-DBQ (Document-Based Question) worksheet written at a 4th grade level. This resource is designed to help students analyze real-world topics, interpret informational texts, and support answers with evidence—all while staying accessible for upper-level elementary students. 🎯 WHAT STU
Preview of "Forensic Files - Core Evidence" Video Viewing Guide

"Forensic Files - Core Evidence" Video Viewing Guide

Created by
Dakota Engineer
“Forensic Files” is a video series that explains how forensic science is used to solve brutal crimes, unexplained accidents, and illness outbreaks. The series was originally known as “Medical Detectives” and it aired from 1996-2011. Each episode highlights a case from the initial incident until the resolution of the mystery. Each video is approximately 22 minutes in length and many would be a great addition to any CTE or STEM class. Caution: Some episodes contain content that may not be suitabl
Preview of "Forensic Files - Drowning Sorrows" Video Viewing Guide

"Forensic Files - Drowning Sorrows" Video Viewing Guide

Created by
Dakota Engineer
“Forensic Files” is a video series that explains how forensic science is used to solve brutal crimes, unexplained accidents, and illness outbreaks. The series was originally known as “Medical Detectives” and it aired from 1996-2011. Each episode highlights a case from the initial incident until the resolution of the mystery. Each video is approximately 22 minutes in length and many would be a great addition to any CTE or STEM class. Caution: Some episodes contain content that may not be suitabl
Preview of "Forensic Files - Dockter Visit" Video Viewing Guide

"Forensic Files - Dockter Visit" Video Viewing Guide

Created by
Dakota Engineer
“Forensic Files” is a video series that explains how forensic science is used to solve brutal crimes, unexplained accidents, and illness outbreaks. The series was originally known as “Medical Detectives” and it aired from 1996-2011. Each episode highlights a case from the initial incident until the resolution of the mystery. Each video is approximately 22 minutes in length and many would be a great addition to any CTE or STEM class. Caution: Some episodes contain content that may not be suitabl
Preview of "Forensic Files - Critical Maneuver" Video Viewing Guide

"Forensic Files - Critical Maneuver" Video Viewing Guide

Created by
Dakota Engineer
“Forensic Files” is a video series that explains how forensic science is used to solve brutal crimes, unexplained accidents, and illness outbreaks. The series was originally known as “Medical Detectives” and it aired from 1996-2011. Each episode highlights a case from the initial incident until the resolution of the mystery. Each video is approximately 22 minutes in length and many would be a great addition to any CTE or STEM class. Caution: Some episodes contain content that may not be suitabl
Showing 169-192 of 240+ results