TPT
Total:
$0.00
InspiredCuriosity Banner

InspiredCuriosity

Rated 5 out of 5, based on 2 reviews
2 Followers
Victoria, Australia

All resources

Preview of BODMAS (PEMDAS, BIDMAS) | Differentiated - 3 levels of difficulty | with Answers

BODMAS (PEMDAS, BIDMAS) | Differentiated - 3 levels of difficulty | with Answers

BODMAS (PEMDAS, BIDMAS) | Differentiated | with Answers Use this resource to help children to develop their understanding of operations. There are three levels of difficulty within this resource and includes all the answers.
Preview of Skip Counting Mazes | Skip Counting Fun | Multiples Maze | 2 - 12 | With Answers

Skip Counting Mazes | Skip Counting Fun | Multiples Maze | 2 - 12 | With Answers

Skip Counting Mazes | Skip Counting Fun | Multiples Maze | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12s and Blank | With Answers This resource include mazes for multiples of 2 all the way to 12, with their respective answers. It also includes a blank template to make your own or as an activity for the children to make their own. To complete the maze, you must skip count from the START to FINISH. You can move left, right, up, down, diagonal and backwards. This resource is a fun way for children to prac
Preview of Ladders | Number Ladders | Different Sizes

Ladders | Number Ladders | Different Sizes

Ladders Use number ladders for a wide variety of numeracy activities such as skip counting, ten more ten less activities, games and many, many others.
Preview of Positive and Negative Numbers | Addition and Subtraction | with Answers

Positive and Negative Numbers | Addition and Subtraction | with Answers

Positive and Negative Numbers Worksheet with Answers. This resource is divided into three sections - addition, subtraction and mixed. This resource can be used to consolidate children's learning of positive and negative numbers.
Preview of Mass | Estimate, Measure and Order |

Mass | Estimate, Measure and Order |

Mass | Estimate, Measure and Order | This activity will ask children to estimate and then measure the mass of different objects using the correct unit of measurement. It also requires children to choose 5 of these objects and order them from lightest to heaviest.
Preview of Length | Estimate, Measure and Order |

Length | Estimate, Measure and Order |

Length | Estimate, Measure and Order | This activity will ask children to estimate and then measure the length of different objects using the correct unit of measurement. It also requires children to choose 5 of these objects and order them from smallest to largest.
Preview of Place Value Chart | Differentiated

Place Value Chart | Differentiated

Place Value Charts - Hundreds, tens and ones - Thousands, hundreds, tens and ones - Tens of thousands, thousands, hundreds, tens and ones - Hundreds of thousands, tens of thousands, thousands, hundreds, tens and ones - Millions, hundreds of thousands, tens of thousands, thousands, hundreds, tens and ones
Preview of Chance Scenarios/Events | Impossible, Unlikely, Even Chance, Likely, Certain

Chance Scenarios/Events | Impossible, Unlikely, Even Chance, Likely, Certain

16 chance cards with a variety of scenarios/events. Answers will be one of the following: - Impossible - Unlikely - Even Chance - Likely - Certain
Preview of Multiplication Times Tables Challenge | Timed Practice |

Multiplication Times Tables Challenge | Timed Practice |

Multiplication Times Tables Challenge | Timed Practice | This resource allows children to practice their times tables. This activity has the option for children to time themselves completing this activity. Children can then try to beat their own times.
Preview of Subitising 1-10 Flashcards | Differentiated

Subitising 1-10 Flashcards | Differentiated

Subitising numbers 1-10. This resources is differentiated into three levels.
Preview of Multiplication Flashcards | Times Tables | Matching Times Tables and Answers

Multiplication Flashcards | Times Tables | Matching Times Tables and Answers

Multiplication Flashcards Multiplication matching activity
Showing 1-11 of 11 results